Weight | 0,3 kg |
---|---|
Dimensions | 10 × 5 × 8 cm |
Hign-concerned Chemical | None |
Accessories | Smart watch*1, Charging base*1, User manual*1, Tempered glass*1 |
Band length[mm] | 265.6 |
Band width[mm] | 22 |
Weight[g] | 300g |
SIM Card Slot | NONE |
Voice assistant built-in | YES |
Bluetooth-compatible Version | 5.3 |
Wi-fi | no |
Metrics measured | Heart Rate Monitor, other, Blood Oxygen Monitor, Sleep Monitor, Blood Pressure Monitor, Stress Monitor |
Activity Tracked | other, Steps Tracker, Distance Tracker, Calorie Tracker, Activity Tracker |
Touch Screen | YES |
Category | Smart Watches |
App name | KOSPET FIT |
Screen Material | AMOLED |
CPU Model | ACTIONS ATS3085L |
Band Detachable | Yes |
APP Download Available | Yes |
Battery Detachable | No |
CPU Manufacturer | MediaTek |
Resolution | 466*466 |
Display Size | 1.43" |
Movement Type | Electronic |
Style | SPORT |
Application Age Group | ADULT |
Screen Shape | Round |
Case Material | STEEL |
Band Material | Silica GEL |
Waterproof Grade | Professional Waterproof |
SIM Card Available | No |
Mechanism | Yes |
Multiple Dials | Yes |
GPS | No |
Network Mode | None |
Battery Capacity | >450mAh |
Rear Camera | None |
RAM | 256MB |
ROM | 256MB |
System | None |
Type | On Wrist |
Compatibility | All Compatible |
Language | English, Russian, Spanish, POLISH, Portuguese, Turkish, Italian, FRENCH, german, Norwegian, KOREAN, japanese, UKRAINIAN, HEBREW, Dutch, Arabic, Indonesian, Greek |
Function | Passometer, fitness tracker, sleep tracker, Message Reminder, Call Reminder, Answer Call, Dial Call, REMOTE CONTROL, Push Message, 24 hour instruction, Chronograph, Alarm Clock, World Time, Power Reserve, week, Speed Measurement, Month, Heart Rate Tracker, Interactive Music, Noctilucent, Calendar, Lighting, Countdown, Calculators |
Brand Name | kospet |
Origin | Mainland |
Certification | CE, FCC, RoHS |
MILITARY CERTIFICATION | MIL-STD-810H |
Waterproof Smartwatch | 5ATM & IP69K |
Battery life | Standby:50 Days Daily use: 10-15 Days Always-On Display: 2-3 Days |
Bluetooth Calling Smartwatch | HIFI Bluetooth Calling with One Switch |
Sports Smartwatch | 100+ Sports Modes with Smart Recognition |
Healthy Monitor | Heart rate monitor;Blood oxygen monitor;Blood pressuer |
Sleep monitor | Smart Sleep Tracking |
Watch with Speaker | Waterproof speaker |
Watch with MIC | Waterproof noise reduction MIC |
Bluetooth Smartwatch | Bluetooth Ver 5.3 |
Support System | Android 5.1 & iOS 11.0 and Above |
AOD Display | Supports Always On Display |
Materials | Full Metal Bezel, Stainless Steel back Cover, Four Buttons with Aluminum Alloy |
Giftbox Size | 165(L)mm*110(W)mm*36.5(H)mm |
Package in the Box | Smart watch*1, Charging base*1, User manual*1, Tempered glass*1 |
Body Material | Full metal body |
Battery Type | 500mAh Pure Cobalt Battery |
Display | 1.43" AMOLED 466*466 |
Screen | Always-On Display |
Color | Black/Silver |
Heart Rate sensor | VC9202+VP60 A2 |
G-sensor | STK8325 ACC, 3-axis acceleration sensor |
Touch Mode | G+F (Corning Gorilla Tempered Glass) |
Voice assistant | Support |
SOS | Support |
Phone call | Support |
Message | Support |
Music Control | Support |
Camera Control | Support |
Weather | support |
Calculator | support |
Online dial | 100+ (Irregularly updated) |
Custom dial | support |
Calculators | support |
Remote control camera | support |
Find watches | support |
Find your phone | support |
Flashlight | support |
Timers | support |
Stopwatch | support |
Brightness | 1000 nit |
R***s –
Great buy, the watch is of good quality, the screen has good resolution and lighting and as described by the manufacturer is durable for daily use.
w***r –
Watch with fitness functions made of stainless steel very good quality product
Amoled display very expressed with high contrast. I recommend the cleaner.
J***o –
Everything arrived very well in perfect condition and met my purchase expectations. I recommend it without problems. The only thing that I did not like was that the GPS is not deactivated so they are monitoring you at all times🫤