Weight | 0,3 kg |
---|---|
Dimensions | 10 × 5 × 8 cm |
Hign-concerned Chemical | None |
Accessories | Smart watch*1, Charging base*1, User manual*1, Tempered glass*1 |
Band length[mm] | 265.6 |
Band width[mm] | 22 |
Weight[g] | 300g |
SIM Card Slot | NONE |
Voice assistant built-in | YES |
Bluetooth-compatible Version | 5.3 |
Wi-fi | no |
Metrics measured | other, Blood Oxygen Monitor, Sleep Monitor, Blood Pressure Monitor, Stress Monitor |
Activity Tracked | other, Steps Tracker, Distance Tracker, Calorie Tracker, Activity Tracker |
Touch Screen | YES |
Category | Smart Watches |
App name | KOSPET FIT |
Screen Material | AMOLED |
CPU Model | ACTIONS ATS3085L |
Band Detachable | Yes |
APP Download Available | Yes |
Battery Detachable | No |
CPU Manufacturer | MediaTek |
Resolution | 410*502 |
Display Size | 1.96" |
Movement Type | Electronic |
Style | SPORT |
Application Age Group | ADULT |
Screen Shape | SQUARE |
Case Material | STEEL |
Band Material | Silica GEL |
Waterproof Grade | Professional Waterproof |
SIM Card Available | No |
Mechanism | Yes |
Multiple Dials | Yes |
GPS | Yes, support 6 GPS systems |
Network Mode | None |
Battery Capacity | >450mAh |
Rear Camera | None |
RAM | 256MB |
ROM | 256MB |
System | None |
Type | On Wrist |
Compatibility | All Compatible |
Language | English, Russian, Spanish, POLISH, Portuguese, Turkish, Italian, FRENCH, german, Norwegian, KOREAN, japanese, UKRAINIAN, HEBREW, Dutch, Arabic, Indonesian, Greek |
Function | Passometer, fitness tracker, sleep tracker, Message Reminder, Call Reminder, Answer Call, Dial Call, REMOTE CONTROL, Push Message, Altitude Meter, 24 hour instruction, Chronograph, Alarm Clock, World Time, Power Reserve, week, Speed Measurement, Month, Heart Rate Tracker, Interactive Music, Noctilucent, Calendar, compass, Lighting, Countdown, Calculators |
Brand Name | kospet |
Origin | Mainland |
Certification | CE, FCC, RoHS |
MILITARY CERTIFICATION | MIL-STD-810H |
Waterproof Smartwatch | 5ATM & IP69K |
Battery life | Standby:50 Days Daily use: 10-15 Days Always-On Display: 2-3 Days |
Bluetooth Calling Smartwatch | HIFI Bluetooth Calling with One Switch |
Sports Smartwatch | 100+ Sports Modes with Smart Recognition |
Healthy Monitor | Heart rate monitor;Blood oxygen monitor;Blood pressuer |
Sleep monitor | Smart Sleep Tracking |
Watch with Speaker | Waterproof speaker |
Watch with MIC | Waterproof noise reduction MIC |
Bluetooth Smartwatch | Bluetooth Ver 5.3 |
Support System | Android 5.1 & iOS 11.0 and Above |
AOD Display | Supports Always On Display |
Materials | Full Metal Bezel, Stainless Steel back Cover, Four Buttons with Aluminum Alloy |
Giftbox Size | 165(L)mm*110(W)mm*36.5(H)mm |
Package in the Box | Smart watch*1, Charging base*1, User manual*1, Tempered glass*1 |
Body Material | Full metal body |
Battery Type | 480mAh Pure Cobalt Battery |
Display | 1.43" AMOLED 466*466 |
Screen | Always-On Display |
Color | Black/Silver |
Heart Rate sensor | VC9202+VP60 A2 |
G-sensor | STK8325 ACC, 3-axis acceleration sensor |
Touch Mode | G+F (Corning Gorilla Tempered Glass) |
Voice assistant | support |
SOS | support |
Phone call | support |
Message | support |
Music Control | support |
Camera Control | support |
Weather | support |
Calculator | support |
Online dial | 100+ (Irregularly updated) |
Custom dial | support |
Calculators | support |
Remote control camera | support |
Find watches | support |
Find your phone | support |
Flashlight | support |
Timers | support |
Stopwatch | support |
Brightness | support |
Altitude | support |
Atmospheric pressure | support |
Compass | support |
G***Y –
Hello, I have just received my new Tank T3 Ultra Kospet watch and my first impression is really positive. The item really gives a very premium impression and I received it within a very reasonable time. For the moment I am delighted with my new acquisition …. Thank you
S***i –
I cant belive how fast is shipping
6 days from buying to having.
M***v –
first day , very nice solid watch, more when I got to swim with it…
I***t –
Arrived quickly well packed, I have had the T Rex 2 since last October this is as good if not better with a few more helpful functions, app is pretty good wish was larger on font lol. Pairs quick and seems very accurate. Comes with a screen protector no need to buy the extras. I didn’t know but now you do!
Shopper –
Excellent Product, I am from Mexico and the delivery time was long but it was worth it since there was a lot of savings. The clock exceeded my expectations. You can’t see the maps on the clock in case you expected that.
А***в –
Took the first watch beautiful functional, not very expensive. Power charge in the region of 4-5 days.
The truth, as noted by other users, the vibration is very weak.