Weight | 0,01 kg |
---|---|
Dimensions | 5 × 5 × 1 cm |
Hign-concerned Chemical | None |
Back Finding | Push-back |
Style | TRENDY |
Gender | Women |
Material | cubic zirconia |
Shapepattern | Geometric |
Metals Type | STAINLESS STEEL |
Brand Name | ICFTZWE |
Origin | Mainland |
CN | Zhejiang |
Item Type | EARRINGS |
Earring Type | Stud Earrings |
Fine or Fashion | fashion |
Shopper –
Nice, equal to the picture, good quality
M***a –
Beautiful and looks good quality. Happy!
M***r –
Very nice, only the brooch makes me somewhat insecure
W***o –
lindo
m***o –
Small how I wanted them very beautiful