Weight | 0,199 kg |
---|---|
Dimensions | 20 × 9 × 5 cm |
Hign-concerned Chemical | None |
Battery Life | 7天 |
Dial Window Material Type | Hardlex |
Accessories | Watch * 1 manual * 1 charger * 1 box * 1 |
Band length[mm] | 250 |
Band width[mm] | 22 |
Weight[g] | 50 |
SIM Card Slot | NONE |
Voice assistant built-in | YES |
Bluetooth-compatible Version | 3.0 and 5.1BLE dual mode |
Wi-fi | no |
Metrics measured | Heart Rate Monitor, other, Blood Oxygen Monitor, Sleep Monitor, Blood Pressure Monitor |
Activity Tracked | other, Steps Tracker, Calorie Tracker |
Touch Screen | YES |
Category | Smart Watches |
App name | FitCloudPro |
Screen Material | AMOLED |
CPU Model | Samsung Galaxy Watch Ultra |
Band Detachable | No |
APP Download Available | Yes |
Battery Detachable | No |
CPU Manufacturer | MediaTek |
Resolution | 466*466 |
Display Size | 1.43inch |
Movement Type | Electronic |
Style | Luxury |
Application Age Group | ADULT |
Screen Shape | Round |
Case Material | ALLOY |
Band Material | Silica GEL |
Waterproof Grade | Professional Waterproof |
SIM Card Available | No |
Mechanism | Yes |
Multiple Dials | Yes |
GPS | No |
Network Mode | None |
Battery Capacity | 300-450mah |
Rear Camera | None |
RAM | 192KB |
ROM | 128MB |
System | Android Wear, Android OS, IOS |
Type | On Wrist |
Compatibility | All Compatible |
Language | English, Russian, Spanish, POLISH, Portuguese, Turkish, FRENCH, german, japanese, UKRAINIAN, HEBREW, Dutch, Arabic |
Function | Shock Resistant, Passometer, fitness tracker, sleep tracker, Message Reminder, Call Reminder, Answer Call, Dial Call, 24 hour instruction, Chronograph, Alarm Clock, Permanent Calendar, week, Month, Heart Rate Tracker, Interactive Music, Noctilucent, Calendar, compass, Countdown, Calculators |
Brand Name | PENGAGAR |
Origin | Mainland |
Certification | CE, FCC, RoHS |
For Samsung Galaxy | amazfit |
For Samsung | reloj hombre |
For Apple | Mi Band 8 |
For Huawei | man watch, watches for men |
watch 6 | relogios smartwatch |
Watch6 | sport watch |
GPS watch | NFC watch |
Watch GT4 | Watch 7 |
Smart watch function 1 | GPS |
Smart watch function 2 | ECG |
Smart watch function 3 | Women |
Smart watch function 4 | Men |
Smart watch function 5 | Smart watch Women |
Smart watch function 6 | Smart watch Men |
Smart watch function 7 | Sports |
Smart watch function 8 | Bluetooth call |
Smart watch function 9 | Heart rate |
Smart watch function 10 | Blood pressure |
u***r –
Oh, this watch made me very happy the moment I received it, because it feels very comfortable to wear and has a very good experience to use. It is a very good watch and I will recommend it to my friends. Thank you.
j***r –
The watch is just super! Jakiste Duge cool. Made good with her vibor. I definitely recommend it before the Mama💥 The little one for the delivery😊
v***r –
The logistics is fast, the package is complete, the cool dial and the beautiful watch are very satisfactory.
n***r –
The watch is very beautiful, with compass, GPS track record and 3D rotation effect. This is a very cool function. This watch is worth buying. It is a very cool shopping experience.