166,32 $
53 in stock
Weight | 0,32 kg |
---|---|
Dimensions | 29 × 8 × 5 cm |
Battery Life | 15天 |
Band length[mm] | 140–210mm |
Voice assistant built-in | no |
Bluetooth-compatible Version | 5.2 |
Wi-fi | no |
Metrics measured | Heart Rate Monitor, Blood Oxygen Monitor, Sleep Monitor, Stress Monitor |
Activity Tracked | Steps Tracker, Activity Tracker |
Touch Screen | YES |
Category | Smart Watches |
Screen Material | AMOLED |
Band Detachable | Yes |
APP Download Available | Yes |
Battery Detachable | No |
Resolution | 466 × 466, 326PPI |
Display Size | 1.43 inch |
Application Age Group | ADULT |
Screen Shape | Round |
Case Material | ALLOY |
Waterproof Grade | Life Waterproof |
Multiple Dials | Yes |
GPS | Yes |
Network Mode | None |
Battery Capacity | >450mAh, 486mAh |
Rear Camera | None |
System | Android Wear |
Type | On Wrist |
Compatibility | All Compatible |
Language | English, Russian, Spanish, POLISH, Portuguese, Turkish, Italian, FRENCH, german, Norwegian, KOREAN, japanese, UKRAINIAN, HEBREW, Dutch, Arabic, Indonesian, Greek |
Function | Passometer, fitness tracker, sleep tracker, Message Reminder, Call Reminder, Answer Call, Dial Call, Alarm Clock, Heart Rate Tracker |
Brand Name | XIAOMI |
Certification | CE |
Origin | Mainland |
Product | Xiaomi Watch S3 |
Product Model | M2323W1 |
Display | 1.43" AMOLED display |
Battery Type | Lithium-ion polymer battery |
Operating Temperature | -10°C–45°C |
Package Contents | Watch(including bezel and strap) × 1, Charging dock × 1, User manual × 1 |
Battery Life 1 | Typical usage with Andriod system: 15 days |
Battery Life 2 | Typical usage with iOS system: 14.5 days |
Battery Life 3 | AOD usage: 5 days |
Product Dimensions | 47mm × 47mm × 12mm |
Product Material | Aluminum alloy frame, stainless steel bezel, corning glass |
Strap Material | Fluororubber |
Sensors | Heart rate sensor (with blood oxygen sensor), accelerometer, gyroscope, electronic compass, barometer sensor, ambient light sensor, hall sensor |
Charging Port | 2-Pin magnetic charging dock |
Operating System | Android 8.0 or iOS 12.0 and above |
Satellite Positioning Systems | BeiDou, GPS, GLONASS, Galileo, QZSS |
NFC | Supported *NFC availability may vary by region. |
Microphone | Supported |
Speakers | Supported |
V***s –
Good watch. Multiple functions. I come from a Stratos 3 and the truth is that it surprised me. Very fluid. Many options. The only thing I can’t activate is the cards. But it’s unnecessary.
K***d –
Very good watch! Fast shipping, everything is fine. Would I buy again, clear buy recommendation! Attention power supply not included!
F***a –
Very satisfied with the purchase, unrivaled price and the best smartwatch I have ever had.
Shopper –
Delivery: excellent. Order 22/06 Saturday Noon, delivered in 4 days (ES to FR).
Store/seller: promo period or not, this store often plus stockings price compared to other sellers. Plus, by combining coupon price (seller and Ali) Ali coins with ‘boost’ of % reduction via ‘finder’ option, the price drops to € 96 or less than the official Xiaomi price!
The watch: excellent quality/price ratio, many sensors optimized compared to S1 series (health/sports/stress/sleep), altimeter, precise satellite browser (bi-band L1/L5) managing 5 satellite systems regardless of the smartphone gps. BT calls from Watch + notifications apps, calls, text/emails (read only), music on internal storage watch or on telephone. In BT: Everything works ok. Verify autonomy: 15 days without AOD, 5 with (2j max with WearOS).
Note : OS watch linked to HyperOS (Xiaomi), not waros Android so no access to the inactive NFC Playstore on global version.
r***r –
Exactly as in the description. Super fast shipping. Now it is necessary to prove it
m***o –
Perfect! A good watch. Arrived very soon, in less than a week. I haven’t had time to try it yet but it promises
m***r –
Nice smart watch, good screen, fast connection. It’s an original. Very happy with my purchase.